Technical Specifications
CHARACTERISTIC | REQUIREMENTS | UNIT | TEST METHOD |
---|---|---|---|
Classification | Class 23: Heavy Domestic use Class 32: General Commercial use |
EN 13329 | |
Wear resistance | AC4 | EN 13329 | |
Impact resistance | small Ball ≥ 35mm big Ball ≥ 750mm |
EN 17368d annex H | |
Thickness swelling 24h | ≤12 | % | ISO 24336 |
Resistance to staining | 5g. 1-2 4g. 3 |
EN 438-2 | |
Internal bond | ≥1.2 | N/mm² | EN 319 |
Surface soundness | ≥1.5 | N/mm² | EN 311 |
Locking strength | Fl ≥ 2 Fs ≥ 2 |
kN/m | ISO 24334 |
Surface layer width | ± 0.1 | mm | EN 13329 |
Surface layer length | ± 0.3 | mm | EN 13329 |
Squareness | max 0.2 | mm/m | EN 13329 |
Surface layer straightness | max 0.3 | mm/m | EN 13329 |
Height difference between elements | max 0.15 | mm | EN 13329 |
Openings between elements | max 0.2 | mm | EN 13329 |
Formaldehyde content | ≤0.05 | ppm | EN 717-1 |
Fire Classification | Cfl-S1 | EN 13501 | |
Thermal Conductivity | R=0.0587 | (m²·K)/W | DIN EN 12667 |
THICKNESS | LENGTH | WIDTH | PANELS PER BOX | m²/BOX | BOXES PER PALLET | m²/PALLET |
---|---|---|---|---|---|---|
8 mm | 1380 mm | 193 mm | 8 | 2.131 | 56 | 119.34 |
Reviews
There are no reviews yet.