Physical Properties & Packaging (Floating Multilayer Modular Flooring 8.0 mm / 0.55 mm) |
|
---|---|
Construction | 2.0 mm LVT + 5.0 mm ISOCORE + 1.0 mm HOPE |
Wear Layer | 0.55 mm (22 mil) |
Surface | Embossed In-Register (EIR), Micro-Bevel |
Plank Size | 220 x 1100 mm |
Coverage Per Carton | 38.49 sq.ft. / 3.58 m² |
Cartons Per Pallet | 45 Cartons |
Total Coverage Per Pallet | 8519 sq.ft. / 77.29 m² |
Alternate Pack Sizes | 20848/184 pcs, 52 Cartons = 1003.6 sq.ft. / 100.67 m² |
Alternate Pallet Size | 21672 pcs = 2012.44 sq.ft. / 186.94 m² |
Warranty | |
Material | 20 Years (100%) |
Labor | 10 Years (Pro-Rated) |
European / International Standards – CE Certification / Testing | |
CE Certification | EN 14041 / EN 150H |
Classification | Refer to Standards Below |
Critical Flux | OK |
Smoke Value | < 750 |
Coefficient of Friction | 0.30 |
Order now and get it delivered within 24 to 48 hours!
Reviews
There are no reviews yet.