Technical Datasheet | |
---|---|
Format | 1380 x 193 x 5.5 mm |
Packing | 2.397 m² / 9 pcs per pack |
Technical Description | Three-dimensional interlaced melamine resin |
Surface | Melamine resin, printed decor |
Core Layer | HDF (High Density Fiberboard) |
Balance Film | Three-dimensional interlaced melamine resin |
Installation | Mechanical locking system (Floating installation) |
Installation Standard | Follow the installation description |
Classification & Performance | |
Classification (ISO 10874) | Class 23 (Heavy domestic), Class 32 (General commercial) |
Fire Classification (EN 13501) | Ca-s1 (Hardly inflammable – B1) |
CE Certification | EN 14041 |
Emission | E1 (< 0.05 ppm) |
Slip Resistance | Technical class DS |
Thermal Conductivity | DIN EN 12667 R = max. 0.06 (m²K)/W |
Moisture Resistance (at mounted joint) | ISO 4760 (NALFA), Class 2 (swelling < 0.3 mm) |
Testing & Standards | |
Sampling | EN 13329 |
Thickness | 5.5 mm |
Level of Use | 23–32 |
Wear Resistance | AC4 |
Impact Resistance | Small ball > 35 cm, Big ball = 750 mm |
Thickness Swelling (24h) | < 12% |
Resistance to Staining | EN 438-2: Group 1-2: 5, Group 3: 4 |
Surface Soundness | > 1.0 N/mm² (EN 311) |
Internal Bond | > 1.2 N/mm² (EN 319) |
Surface Layer Width Deviation | +0.1 mm (EN 13329) |
Surface Layer Length Deviation | +0.3 mm (EN 13329) |
Squareness | < 0.3 mm/m (EN 13329) |
Straightness | < 0.3 mm/m (EN 13329) |
Height Difference Between Elements | Max 0.15 mm (EN 13329) |
Openings Between Elements | Max 0.2 mm (EN 13329) |
Formaldehyde Content | < 0.05 ppm (EN 717-1) |
Order now and get it delivered within 24 to 48 hours!
Reviews
There are no reviews yet.