Test | Characteristics | Test Method | Requirements |
---|---|---|---|
Resistance to brin | ACA | EN133.29 | |
Impact resistance | C1 | EN133329-2006 Appendix F | |
Resistance to sta | 5 (groups 1 and 2), 4 (group 30), Grade 3 | EN438-2 | |
Behaviour with dig burm | Benior during of movement of the leg of piece of furniture | EN424 | |
Thickness well | Humidity content at the time of dispatch from the factory | EN322 | The elements must have a humidity content of 4% to 10%. The humidity content of addivery must be even H+3% |
Appearance, surface defect | navisible change when performing the test with type0 180% | EN438-2 | Minor surface defects as defined in EN438-5 are permiable |
Behaviour when exposed to scratching | EN438-2 | The elements must ehitas minimum level 3 resistance to scratching in accordance with EN438-2 | |
Thermal Conductivity | 0.13 W/(m·K) | ||
Thermal Resistance | 0.06 (m²K)/W |
Packaging Information
Length | Width | Panels/Box | Boxes/Pallet | m²/Box | m²/Pallet |
---|---|---|---|---|---|
1220 mm | 610 mm | 30 | 89.310 | 2.977 | |
644 mm | 310 mm | 10 | 42 | 1.996 | 83.349 |
Guarantee
25 Years (private) & 3 Years (commercial)
Reviews
There are no reviews yet.