Product Description
Description | Details |
---|---|
Total thickness | ASTM F386-021 | mm |
Wearlayer thickness | @TIMAX CONCRETE EMBOSS | mm |
Weight | g/sq.m | 19365 |
Tile size | 1635 x 635 |
Classification
Property | Standard / Value |
---|---|
Norm / Product Specification | EN 430 | IGTI Connect | ‘mm |
European Classification | EN ISO 10874 | Class 190 10582 | 36–63 |
Fire Rating | EN 13501-1 | Class Bfl-s1 |
Static Electrical Propensity | EN 1815 |
Slip Resistance (Wet, Ramp Test with Oil) | DIN 51130 | R10 |
Pendulum Test | BS 7976 | HSE 36 Compliant |
Performance
Property | Standard / Value |
---|---|
Wear Resistance | EN 660-2 | Group T |
Type Binder Content | ISO 10582 | Type |
Dimensional Stability | EN ISO 23999 | 0.15 |
Residual Indentation | EN ISO 24343-1 | 0.101 mm |
Castor Chair Test (Type W) | ISO 4918 | OK |
Shore Hardness | EN ISO 868 | HD 55 |
Shifting Resistance | CSTB 3562 | 30 N/mm² |
Thermal Conductivity | EN ISO 10456 | 0.25 W/(m·K) |
Colour Fastness | EN 20 105-B02 | Degree 1261 |
Surface Treatment | PUR |
Chemical Products Resistance | EN ISO 26987 | OK |
Environment / Indoor Air Quality
Property | Details |
---|---|
TVOC after 28 days | ISO 16000-6 |
Certification | Floorscore |
Reviews
There are no reviews yet.