Property | Variant 1 | Variant 2 | Variant 3 |
---|---|---|---|
Size | 50 cm x 50 cm | 50 cm x 50 cm | 51 cm x 51 cm |
Top Layer Thickness | N/A | N/A | 2 mm |
Thickness | 6 mm | 10 mm | 12 mm |
Material | Recycled SBR rubber and EPDM | Recycled SBR rubber and EPDM | Recycled SBR rubber and EPDM |
Weight per m² | 7 kg | 11.3 kg | 12.5 kg |
Tensile Strength | 1.18 N/mm (ASTM D412-06a) | 1.13 N/mm (ASTM D412-06a) | ~1.4 MPa (Q/WMR01-2009) |
Elongation at Break | 47% (ASTM D5617) | 48% (ASTM D5617) | ~90% (Q/WMR01-2009) |
Friction | 0.84 (ASTM D2047) | 0.84 (ASTM D2047) | 0.84 (ASTM D2047) |
Ball Rebound | 99% (ASTM D2772) | 99% (ASTM D2772) | 99% (ASTM D2772) |
Flammability | Class 1 (ASTM D648) | Class 1 (ASTM D648) | Class 1 (ASTM D648) |
Standard Deformation at +40°C | 0.32 mm (ASTM D2199) | 0.48 mm (ASTM D2199) | 0.36 mm (ASTM D2199) |
Force Reduction at +40°C | 15% (ASTM D1514) | 17% (ASTM D1514) | 16% (ASTM D1514) |
Shore A Hardness | 65 shore | 60 shore | ~56 HA (Q/WMR01-2009) |
Temperature Resistance | -30°C to +120°C | -30°C to +120°C | ~ -40°C to +100°C |
Building Class | B2 | B2 | B2 |
Order now and get it delivered within 24 to 48 hours!
Reviews
There are no reviews yet.