| Tarkett Evolution – Product Specifications | |
|---|---|
| Certification and Classification | |
| Type of Flooring | Resilient residential PVC floor covering |
| Standard | EN 653 |
| CE Certification | Yes |
| Usage Classification | Residential: 22 (ISO 10874) |
| Technical Characteristics | |
| PUR Reinforcement | Extreme protection |
| Total Thickness | 2.70 mm (ISO 24346) |
| Wear Layer Thickness | 0.20 mm (ISO 24340) |
| Total Weight | 1.75 kg/m² (ISO 23997) |
| Form of Delivery – Rolls | 33 lm (15–33 lm) x 2.5/3/3.5/4m (ISO 24341) |
| Wear Layer Binder Content | Type I |
| Technical Performances | |
| Dimensional Stability | 0.1% (ISO 23999) |
| Reaction to Fire | Cfl – s1; Report No: 105/BP/09 (ISO 13501-1) |
| Residual Indentation | 0.35 mm (ISO 24343-1) |
| Impact Sound Reduction | 18 dB (ISO 717/2) |
| Underfloor Heating | Suitable (Max surface temp: 27°C) |
| Fungi and Bacteria Resistance | Does not contribute to infection spreading; Excellent |
| Castor Chair Test | Passed (ISO 49187/8) |
| Light Fastness | ISO 105 B02 – Method 3 |
| Thermal Resistance | 0.03–0.04 m²K/W (DIN 52612) |
Order now and get it delivered within 24 to 48 hours!

Reviews
There are no reviews yet.